Product Price: Ask Latest Price
Product Details:
Phase | Three Phase |
SPECIFICATION: SUMITOMO 25 TON INJECTION MOULDING MACHINE | ||
1 | Tie bar Distance | 260mm X 260mm |
2 | Injection Stroke | 80 mm |
3 | Ejector Stroke | 100 mm |
4 | Min Mould Height | 150mm |
5 | Motor Capacity | 10 HP |
6 | Screw DIA | 20 mm |
7 | Platern Size | 390mm X 390mm |
8 | Short weight | 20 grms |
| Day Light opening | 480mm |
Product Price: Ask Latest Price
Product Details:
Operation Mode | Automatic, Manual |
Phase | Three Phase |
SPECIFICATION: Machine good condition. ( Ram Type ) | ||
1 | Tie bar Distance | 225 mm * 225 mm |
2 | Injection Stroke | 50 mm |
3 | Ejector Stroke | 40 mm |
4 | Motor Capacity | 5.5 kw |
5 | Screw DIA | 16 mm |
6 | Made In | Japan.1995 |
7 | Short weight | 10 grm |
|
|
|
|
|
|
|
|
|
Product Price: Ask Latest Price
Product Details:
Operation Mode | Automatic |
Phase | Three Phase |
SPECIFICATION: Machine good condition. Original Controller | ||
1 | Tie bar Distance | 520mm * 520mm |
2 | Platen size | 680X680 mm |
3 | Mould height Min/Max | 250/520 mm |
4 | Day light opening | 900 mm |
5 | pump | Variable pump |
6 | Screw DIA | 50 mm |
7 | Short weight | 343 grm |
8 | Motor Capacity | 40 hp |
|
|
|
|
|
|
|
|
|
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Clamping Way | Hydraulic |
Plastic Type | ABS, PE, PA, PET, PP |
Operation Mode | Automatic |
Phase | Three Phase |
Structure | Horizontal |
SPECIFICATION: SUMITOMO 25 TON INJECTION MOULDING MACHINE | ||
1 | Tie bar Distance | 260mm X 260mm |
2 | Injection Stroke | 80 mm |
3 | Ejector Stroke | 100 mm |
4 | Min Mould Height | 150mm |
5 | Motor Capacity | 10 HP |
6 | Screw DIA | 20 mm |
7 | Platern Size | 390mm X 390mm |
8 | Short weight | 20 grms |
| Day Light opening | 480mm |
S |